WiFi Outdoor Bullet Camera
KEY FEATURES
◆ 3MP Outdoor Fixed Camera
◆ IP65 weatherproof
◆ Motion zone selection
◆ Two-way audio (half duplex)
◆ Night visibility up to 10m
◆ Support SD card (max. 128GB) / Cloud storage
◆ Support WebRTC
Camera
Image Sensor | 1/2.8” 3Megapixel CMOS | ||||
Effective Pixels | 2304(H) x 1296(V) | ||||
Min. Illumination | Color [email protected], Black/White [email protected] | ||||
IR Distance | Night visibility up to 10m | ||||
Day/Night | Auto(ICR)/Color/B&W | ||||
WDR | DWDR | ||||
Lens&FOV | [email protected], 86°/47°/100° |
Video & Audio
Image Sensor | 1/2.8” 3Megapixel CMOS | ||||
Effective Pixels | 2304(H) x 1296(V) | ||||
Min. Illumination | Color [email protected], Black/White [email protected] | ||||
IR Distance | Night visibility up to 10m | ||||
Day/Night | Auto(ICR)/Color/B&W | ||||
WDR | DWDR | ||||
Lens&FOV | [email protected], 86°/47°/100° |
Network
Alarm Trigger | Intelligent motion detection | ||||
Communication Protocol | HTTP, TCP/IP, DHCP, DNS, RTSP | ||||
Interface Protocol | Private | ||||
Wireless | 2.4G WIFI (IEEE802.11b/g/n) | ||||
Supported Mobile Phone OS | iOS 9 or later, Android 5 or later | ||||
Security | AES128 |
General
Operating Temperature | −20 °C to 50 °C | ||||
IP Rating | IP65 | ||||
Power Supply | DC 12V/1A | ||||
Consumption | Max. 4.5W | ||||
Storage | SD card(Max.128G), Cloud storage, NVR | ||||
Dimensions | 80 x 80 x 132 mm | ||||
Net Weight | 170g |