WiFi Outdoor Bullet Camera
KEY FEATURES
โ 3MP Outdoor Fixed Camera
โ Motion zone selection
โ Two-way audio (half duplex)
โ Night visibility up to 10m
โ IP65 weatherproof
โ Support SD card (max. 128GB) / Cloud storage
โ Support WebRTC, ONVIF
Camera
| Image Sensor | 1/2.8” 3Megapixel CMOS | ||||
| Effective Pixels | 2304(H) x 1296(V) | ||||
| Lens&FOV(H/V/D) | [email protected], 86ยฐ/47ยฐ/100ยฐ | ||||
| Min. Illumination | Color [email protected] Black/White [email protected] | ||||
| IR Distance | Night visibility up to 10m | ||||
| Day/Night | Auto(ICR)/Color/B&W | ||||
| WDR | DWDR | ||||
Video & Audio
| Compression | H.264 | ||||
| Bit Rate | 32Kbps~2Mbps | ||||
| Frame Rate | 1~25fps | ||||
| Audio Input/Output | Built-in mic/speaker | ||||
Network
| Alarm Trigger | Intelligent motion detection | ||||
| Wireless Security | 64/128-bit WPA/WPA2, WPA-PSK/WPA2-PSK, WPS | ||||
| Communication Protocol | HTTP, DHCP, DNS, TCP/IP, RTSP | ||||
| Interface Protocol | Private | ||||
| Wireless | 2.4G WIFI (IEEE802.11b/g/n) | ||||
| Supported Mobile Phone OS | iOS 9 or later, Android 5 or later | ||||
| Security | AES128 | ||||
General
| Operating Temperature | โ20 ยฐC to 50 ยฐC | ||||
| IP Rating | IP65 | ||||
| Power Supply | DC 5V/1A | ||||
| Storage | SD card(Max.128G), Cloud storage, NVR | ||||
| Dimensions | 137x65x75mm | ||||
| Net Weight | 120g | ||||




