WiFi Outdoor P/T Bullet Camera
KEY FEATURES
◆ 3MP Outdoor Fixed Camera
◆ Pan Movement
◆ Auto tracking
◆ Motion zone selection
◆ Two-way audio (half duplex)
◆ Night visibility up to 10m
◆ Support WebRTC
Camera
Image Sensor | 1/2.8” 3Megapixel CMOS | ||||
Effective Pixels | 2034(H) x 1296(V) | ||||
Min. Illumination | Color [email protected], Black/White [email protected] | ||||
IR Distance | Night visibility up to 10m | ||||
Day/Night | Auto(ICR)/Color/B&W | ||||
WDR | DWDR | ||||
Lens&FOV | [email protected], 86°/47°/100° |
Video & Audio
Compression | H.264 | ||||
Bit Rate | 32Kbps~2Mbps | ||||
Frame Rate | 1~25fps | ||||
Dual Stream | Yes | ||||
Audio Input/Output | Built-in mic/speaker |
Network
Alarm Trigger | Intelligent motion detection | ||||
Communication Protocol | HTTP, TCP/IP, DHCP, DNS, RTSP | ||||
Interface Protocol | Private | ||||
Wireless | 2.4G WIFI (IEEE802.11b/g/n) | ||||
Supported Mobile Phone OS | iOS 9 or later, Android 5 or later | ||||
Security | AES128 |
General
Operating Temperature | -75 °- 75 ° | ||||
Operating Temperature | -20 °C to 50 °C | ||||
IP Rating | IP65 | ||||
Power Supply | DC 5V/1A | ||||
Consumption | Max. 4.5W | ||||
Storage | SD card(Max.128G), Cloud storage, NVR | ||||
Dimensions | 98 x 76 x 180mm | ||||
Net Weight | 300g |