WiFi Outdoor Battery Wireless Camera
KEY FEATURES
â—† 5MP Battery Camera
â—† 100% wire-free
â—† 5200mAh rechargeable batteries
â—† PIR human detection
â—† Two-way audio (half duplex)
â—† IP65 weatherproof
â—† Support solar panel
Camera
Image Sensor | 1/2.7” 5Megapixel CMOS | ||||
Effective Pixels | 2592(H) x 1944(V) | ||||
Min. Illumination | Color [email protected], Black/White [email protected] | ||||
IR Distance | Night visibility up to 10m | ||||
Day/Night | Auto(ICR)/Color/B&W | ||||
WDR | DWDR | ||||
Lens&FOV | [email protected], 105°/75°/140° |
Video & Audio
Compression | H.264 | ||||
Bit Rate | 32Kbps~2Mbps | ||||
Frame Rate | 1~25fps | ||||
Dual Stream | Yes | ||||
Audio Input/Output | Built-in mic/speaker |
Network
Alarm Trigger | PIR human detection | ||||
Communication Protocol | HTTP, TCP/IP, DHCP, DNS | ||||
Interface Protocol | Private | ||||
Wireless | 2.4G WIFI (IEEE802.11b/g/n) | ||||
Supported Mobile Phone OS | iOS 9 or later, Android 5 or later | ||||
Security | AES128 |
Battery & PIR
Capacity | 5200mAh rechargeable Li batteries | ||||
Standby Current | 200~800µA (average) | ||||
Working Current | 150~200mA (IR LED off) | ||||
Standby Time | 6 months | ||||
Working Time | 1.5-2 months (varies based on settings, usage & temperature) | ||||
PIR Detection Range | Max. 9m | ||||
PIR Angle | 120° |
General
Operating Temperature | -20 °C to 50 °C | ||||
IP Rating | IP65 | ||||
Power Supply | DC 5V/1A | ||||
Consumption | Max. 2W | ||||
Optional Accessory | Solar panel | ||||
Storage | SD card(Max.128G), Cloud storage | ||||
Dimensions | 95 x 50 x 52mm | ||||
Net Weight | 190g |