WiFi Indoor P/T Camera
KEY FEATURES
◆ 4MP Indoor Pan&Tilt Camera
◆ Auto tracking
◆ Intelligent motion/sound detection
◆ Motion zone selection
◆ Two-way audio (half duplex)
◆ Night visibility up to 10m
◆ Support SD card (max. 128GB) / Cloud storage
◆ Support WebRTC
◆ Mode(Hidden lens to protect privacy)
Camera
Image Sensor | 1/3.0” 4Megapixel CMOS | ||||
Effective Pixels | 2560(H) x 1440(V) | ||||
Lens&FOV(H/V/D) | [email protected], 81°/42°/95° | ||||
Min. Illumination | Color [email protected] Black/White [email protected] | ||||
IR Distance | Night visibility up to 10m | ||||
Day/Night | Auto(ICR)/Color/B&W | ||||
WDR | DWDR |
Video & Audio
Compression | H.264 | ||||
Bit Rate | 32Kbps~2Mbps | ||||
Frame Rate | 1~25fps | ||||
Audio Input/Output | Built-in mic/speaker |
Network
Alarm Trigger | Intelligent motion/sound detection | ||||
Wireless Security | 64/128-bit WPA/WPA2, WPA-PSK/WPA2-PSK, WPS | ||||
Communication Protocol | HTTP, DHCP, DNS, TCP/IP, RTSP | ||||
Interface Protocol | Private | ||||
Wireless | 2.4G WIFI (IEEE802.11b/g/n) | ||||
Mobile Phone OS | iOS 9 or later, Android 5 or later | ||||
Security | AES128 |
General
Pan/Tilt | Pan: 0°~350°, tilt: -15°~45° | ||||
Operating Temperature | 20 °C to 50 °C | ||||
Power Supply | DC 5V/1A | ||||
Power Consumption | Max. 4.5W | ||||
Storage | SD card(Max.128GB), Cloud storage, NVR | ||||
Dimensions | φ82x106mm | ||||
Net Weight | 188g |