WiFi Indoor P/T Camera
KEY FEATURES
โ 5MP Indoor Pan&Tilt Camera
โ Auto tracking
โ Intelligent motion/sound detection
โ Motion zone selection
โ Two-way audio (half duplex)
โ Night visibility up to 10m
โ Support WebRTC
Camera
| Image Sensor | 1/2.7” 5Megapixel CMOS | ||||
| Effective Pixels | 2592(H) x 1944(V) | ||||
| Min. Illumination | Color [email protected], Black/White [email protected] | ||||
| IR Distance | Night visibility up to 10m | ||||
| Day/Night | Auto(ICR)/Color/B&W | ||||
| WDR | DWDR | ||||
| Lens&FOV | [email protected], 91ยฐ/50ยฐ/110ยฐ | ||||
Video & Audio
| Compression | H.264 | ||||
| Bit Rate | 32Kbps~2Mbps | ||||
| Frame Rate | 1~25fps | ||||
| Dual Stream | Yes | ||||
| Audio Input/Output | Built-in mic/speaker | ||||
Network
| Alarm Trigger | Intelligent motion/sound detection | ||||
| Communication Protocol | HTTP, TCP/IP, DHCP, DNS, RTSP | ||||
| Interface Protocol | Private | ||||
| Wireless | 2.4G WIFI (IEEE802.11b/g/n) | ||||
| Supported Mobile Phone OS | iOS 9 or later, Android 5 or later | ||||
| Security | AES128 | ||||
General
| Pan/Tilt | Pan: 0ยฐ~350ยฐ, tilt: -15ยฐ~40ยฐ | ||||
| Operating Temperature | โ20 ยฐC to 50 ยฐC | ||||
| Power Supply | DC 5V/1A | ||||
| Consumption | Max. 2.5W | ||||
| Storage | SD card(Max.128G), Cloud storage, NVR | ||||
| Dimensions | 73 x 78 x 121mm | ||||
| Net Weight | 170g | ||||





