WiFi Outdoor Battery Floodlight Camera
KEY FEATURES
◆ 3MP Floodlight Camera
◆ 100% wire-free
◆ Rechargeable batteries
◆ PIR human detection
◆ Siren alarm
◆ Two-way audio (half-duplex)
◆ Light on/off by manually/PIR detection/schedule
Camera
Image Sensor | 1/2.7” 3Megapixel CMOS | ||||
Effective Pixels | 2304(H) x 1296(V) | ||||
Min. Illumination | Color [email protected], Black/White [email protected] | ||||
IR Distance | Night visibility up to 10m | ||||
Day/Night | Auto(ICR) | ||||
WDR | DWDR | ||||
Lens&FOV(H/V/D) | [email protected], 103°/53°/125° |
Light&PIR
Lamp Power | 4.5W | ||||
Luminous Flux | Max. 800lm (dimmable) | ||||
Color Temperature | 6000K | ||||
Light On/O | Manually/PIR detection/schedule | ||||
PIR Detection Range | 10m | ||||
PIR Angle | 120° |
Video & Audio
Compression | H.264 | ||||
Bit Rate | 16Kbps~2Mbps | ||||
Frame Rate | 1~25fps | ||||
Audio Input/Output | Built-in mic/speaker |
Network
Alarm Trigger | PIR detection | ||||
Wireless Security | 64/128-bit WPA/WPA2, WPA-PSK/WPA2-PSK, WPS | ||||
Communication Protocol | HTTP, DHCP, DNS, TCP/IP, RTSP | ||||
Interface Protocol | Private | ||||
Wireless | 2.4G WIFI (IEEE802.11b/g/n) | ||||
Supported Mobile Phone OS | iOS 9 or later, Android 5 or later | ||||
Security | AES128 |
General
Operating Temperature | -20 °C to 50 °C | ||||
IP Rating | IP65 | ||||
Power Supply | DC 5V/2A | ||||
Storage | SD card(Max.128GB), Cloud storage, NVR | ||||
Dimensions | 125 x 70 x 76mm | ||||
Net Weight | 392g |