Outdoor WiFi Floodlight Camera
KEY FEATURES
◆ 3MP Floodlight Camera
◆ Support Pan movement, auto tracking
◆ PIR human detection
◆ Support two way audio (half duplex)
◆ Motion zone selection
◆ Siren alarm
◆ IP65 weatherproof
◆ Lighting control by manually/PIR detection/schedule
Camera
Image Sensor | 1/2.8” 3Megapixel CMOS | ||||
Effective Pxels | 2304(H)*1296(V) | ||||
Min. Illumination | Color [email protected], Black/White [email protected] | ||||
IR Distance | Night visibility up to 10m | ||||
Day/Night | Auto(ICR)/Color/B&W | ||||
WDR | DWDR | ||||
Lens | [email protected], 110°/59°/135° |
Video&Audio
Compression | H.264 | ||||
Bit Rate | 32Kbps~2Mbps | ||||
Frame Rate | 1~25fps | ||||
Audio Input/output | Bulit-in mic/speaker | ||||
Siren Alarm | 100dB |
Network
Alarm Trigger | PIR human detection | ||||
Communication Protocol | TCP/IP, HTTP, DHCP, DNS, RTSP | ||||
Interface Protocol | Private | ||||
Wireless | 2.4G WIFI(IEEE802.11b/g/n) | ||||
Supported Mobile Phone OS | iOS 9 or later, Android 5 or later | ||||
Security | AES128 |
Lamp
Lamp Power | 12W | ||||
Luminous Flux | Max. 1000lm | ||||
Color Temperature | 3200K | ||||
Lamp Control | Manually/PIR detection/schedule | ||||
PIR Detection Range | 10m | ||||
PIR Angle | 120° |
General
Pan | 0°~120° | ||||
Operating Temperature | -20 °C to 50 °C | ||||
IP Rating | IP65 | ||||
Power Supply | AC 100V~240V | ||||
Total Power | Max. 20W | ||||
Installation | Wall mounting | ||||
Storage | SD card(Max.128G), Cloud storage, NVR | ||||
Dimensions | 74 x 131 x 260mm | ||||
Net weight | 800g |