WiFi Indoor Pan&Tilt Camera
KEY FEATURES
โ 3MP Indoor Fixed Camera
โ 2.4G & 5G dual-band WiFi
โ Intelligent motion/sound detection
โ Auto tracking
โ One-button/regular patrol
โ Two-way audio (half duplex)
โ Night visibility up to 10m
โ Support WebRTC
Camera
| Obrazovรฝ snรญmaฤ | 1/2.8” 3Megapixel CMOS | ||||
| Effective Pixels | 2304(H) x 1296(V) | ||||
| Shutter | 1/15~1/10,000s | ||||
| Min. Illumination | Color [email protected], Black/White [email protected] | ||||
| IR Distance | Night visibility up to 10m | ||||
| Day/Night | Auto(ICR)/Color/B&W | ||||
| WDR | DWDR | ||||
| Lens&FOV | [email protected], 110ยฐ | ||||
Video a zvuk
| Compression | H.264 | ||||
| Bit Rate | 32Kbps~2Mbps | ||||
| Frame Rate | 1~25fps | ||||
| Dual Stream | Yes | ||||
| Audio Input/Output | Built-in mic/speaker | ||||
Sรญลฅ
| Alarm Trigger | Intelligent motion/sound detection | ||||
| Communication Protocol | HTTP, TCP/IP, DHCP, DNS, RTSP | ||||
| Interface Protocol | Soukromรฉ | ||||
| Wireless | 2.4G WIFI (IEEE802.11b/g/n) | ||||
| Supported Mobile Phone OS | iOS 9 or later, Android 5 or later | ||||
| Security | AES128 | ||||
Obecnรฉ
| Pan/Tilt | Pan: 0ยฐ~355ยฐ, tilt: -43ยฐ~77ยฐ | ||||
| Operating Temperature | โ20 ยฐC to 50 ยฐC | ||||
| Power Supply | DC 5V/1A (Type-C) | ||||
| Spotลeba | Max. 2.5W | ||||
| รloลพiลกtฤ | SD card(Max.128G), Cloud storage, NVR | ||||
| Dimensions | 59 ร 63 ร 110mm | ||||
| Net Weight | 161g | ||||




