WiFi Indoor Pan&Tilt Camera
BELANGRIJKSTE KENMERKEN
โ 3MP Indoor Fixed Camera
โ 2.4G & 5G dual-band WiFi
โ Intelligent motion/sound detection
Automatisch volgen
โ One-button/regular patrol
Twee-weg audio (half duplex)
Nachtzicht tot 10 m
Ondersteuning WebRTC
Camera
| Beeldsensor | 1/2,8" 3Megapixel CMOS | ||||
| Effectieve pixels | 2304(H) x 1296(V) | ||||
| Shutter | 1/15~1/10,000s | ||||
| Min. Verlichting | Kleur [email protected], Zwart/Wit [email protected] | ||||
| IR-afstand | Nachtzicht tot 10m | ||||
| Dag/Nacht | Auto(ICR)/Kleur/B&W | ||||
| WDR | DWDR | ||||
| Lens & beeldveld | [email protected], 110ยฐ | ||||
Video en audio
| Compressie | H.264 | ||||
| Bitsnelheid | 32Kbps~2Mbps | ||||
| Framerate | 1~25fps | ||||
| Dubbele stroom | Ja | ||||
| Audio-ingang/uitgang | Ingebouwde microfoon/luidspreker | ||||
Netwerk
| Alarmtrekker | Intelligent motion/sound detection | ||||
| Communicatieprotocol | HTTP, TCP/IP, DHCP, DNS, RTSP | ||||
| Interfaceprotocol | Privรฉ | ||||
| Draadloze | 2.4G WIFI (IEEE802.11b/g/n) | ||||
| Ondersteunde besturingssystemen voor mobiele telefoons | iOS 9 of hoger, Android 5 of hoger | ||||
| Beveiliging | AES128 | ||||
Algemeen
| Pan/Tilt | Pan: 0ยฐ~355ยฐ, tilt: -43ยฐ~77ยฐ | ||||
| Bedrijfstemperatuur | โ20 ยฐC to 50 ยฐC | ||||
| Voeding | DC 5V/1A (Type-C) | ||||
| Verbruik | Max. 2.5W | ||||
| Opslag | SD-kaart (Max.128G), Cloud-opslag, NVR | ||||
| Afmetingen | 59 ร 63 ร 110mm | ||||
| Netto gewicht | 161g | ||||




