WiFi Outdoor Bullet Camera
KEY FEATURES
â—† 5MP Outdoor Fixed Camera
â—† IP65 weatherproof
â—† Motion zone selection
â—† Two-way audio (half duplex)
â—† Night visibility up to 10m
â—† Support SD card (max. 128GB) / Cloud storage
â—† Support WebRTC
Camera
Image Sensor | 1/2.7” 5Megapixel CMOS | ||||
Effective Pixels | 2592(H) x 1944(V) | ||||
Min. Illumination | Color [email protected], Black/White [email protected] | ||||
IR Distance | Night visibility up to 10m | ||||
Day/Night | Auto(ICR)/Color/B&W | ||||
WDR | DWDR | ||||
Lens&FOV | [email protected], 96°/52°/115° |
Video & Audio
Compression | H.264 | ||||
Bit Rate | 32Kbps~2Mbps | ||||
Frame Rate | 1~25fps | ||||
Dual Stream | Yes | ||||
Audio Input/Output | Built-in mic/speaker |
Network
Alarm Trigger | Intelligent motion detection | ||||
Communication Protocol | HTTP, TCP/IP, DHCP, DNS, RTSP | ||||
Interface Protocol | Private | ||||
Wireless | 2.4G WIFI (IEEE802.11b/g/n) | ||||
Supported Mobile Phone OS | iOS 9 or later, Android 5 or later | ||||
Security | AES128 |
General
Operating Temperature | −20 °C to 50 °C | ||||
IP Rating | IP65 | ||||
Power Supply | DC 12V/1A | ||||
Consumption | Max. 4.5W | ||||
Storage | SD card(Max.128G), Cloud storage, NVR | ||||
Dimensions | 60 x 163 x 162mm | ||||
Net Weight | 300g |