WiFi Indoor P/T Camera
BELANGRIJKSTE KENMERKEN
โ 4MP Indoor Pan&Tilt Camera
โ Wide rotation angle
โ Intelligent motion & sound detection
Automatisch volgen
Selectie bewegingszone
โ WebRTC
Camera
| Beeldsensor | 1/3.0” 4Megapixel CMOS | ||||
| Effectieve pixels | 2560(H) x 1440(V) | ||||
| Lens&FOV(H/V/D) | [email protected], 82ยฐ/45ยฐ/95ยฐ | ||||
| Min. Verlichting | Color [email protected] Zwart/Wit [email protected] | ||||
| IR-afstand | Nachtzicht tot 10m | ||||
| Dag/Nacht | Auto(ICR)/Kleur/B&W | ||||
| WDR | DWDR | ||||
Video en audio
| Compressie | H.264 | ||||
| Bitsnelheid | 32Kbps~2Mbps | ||||
| Framerate | 1~25fps | ||||
| Audio-ingang/uitgang | Ingebouwde microfoon/luidspreker | ||||
Netwerk
| Alarmtrekker | Intelligent motion/sound detection | ||||
| Wireless Security | 64/128-bit WPA/WPA2, WPA-PSK/WPA2-PSK, WPS | ||||
| Communicatieprotocol | HTTP, DHCP, DNS, TCP/IP, RTSP | ||||
| Interfaceprotocol | Privรฉ | ||||
| Draadloze | 2.4G WIFI (IEEE802.11b/g/n) | ||||
| Ondersteunde besturingssystemen voor mobiele telefoons | iOS 9 of hoger, Android 5 of hoger | ||||
| Beveiliging | AES128 | ||||
Algemeen
| Pan/Tilt | Pan: 0ยฐ~350ยฐ, tilt: -15ยฐ~40ยฐ | ||||
| Bedrijfstemperatuur | 20 ยฐC to 50 ยฐC | ||||
| Voeding | DC 5V/1A | ||||
| Power Consumption | Max. 4.5W | ||||
| Opslag | SD card(Max.128GB), Cloud storage, NVR | ||||
| Afmetingen | 73x78x121mm | ||||
| Netto gewicht | 184g | ||||





