WiFi Indoor P/T Camera
BELANGRIJKSTE KENMERKEN
◆ 4MP Indoor Pan&Tilt Camera
◆ Wide rotation angle
◆ Intelligent motion & sound detection
Automatisch volgen
Selectie bewegingszone
◆ WebRTC
Camera
Beeldsensor | 1/3.0” 4Megapixel CMOS | ||||
Effectieve pixels | 2560(H) x 1440(V) | ||||
Lens&FOV(H/V/D) | [email protected], 82°/45°/95° | ||||
Min. Verlichting | Color [email protected] Zwart/Wit [email protected] | ||||
IR-afstand | Nachtzicht tot 10m | ||||
Dag/Nacht | Auto(ICR)/Kleur/B&W | ||||
WDR | DWDR |
Video en audio
Compressie | H.264 | ||||
Bitsnelheid | 32Kbps~2Mbps | ||||
Framerate | 1~25fps | ||||
Audio-ingang/uitgang | Ingebouwde microfoon/luidspreker |
Netwerk
Alarmtrekker | Intelligent motion/sound detection | ||||
Wireless Security | 64/128-bit WPA/WPA2, WPA-PSK/WPA2-PSK, WPS | ||||
Communicatieprotocol | HTTP, DHCP, DNS, TCP/IP, RTSP | ||||
Interfaceprotocol | Privé | ||||
Draadloze | 2.4G WIFI (IEEE802.11b/g/n) | ||||
Ondersteunde besturingssystemen voor mobiele telefoons | iOS 9 of hoger, Android 5 of hoger | ||||
Beveiliging | AES128 |
Algemeen
Pan/Tilt | Pan: 0°~350°, tilt: -15°~40° | ||||
Bedrijfstemperatuur | 20 °C to 50 °C | ||||
Voeding | DC 5V/1A | ||||
Power Consumption | Max. 4.5W | ||||
Opslag | SD card(Max.128GB), Cloud storage, NVR | ||||
Afmetingen | 73x78x121mm | ||||
Netto gewicht | 184g |
