4G Outdoor P/T Battery Camera
KEY FEATURES
โ 3MP 4G Camera
โ Support 4G LTE/3G GSM
โ 9600mAh rechargeable batteries
โ Support powered by solar panel
โ PIR human detection
โ IP65 weatherproof
โ Support SD card (max. 128GB) / Cloud storage
Camera
| Obrazovรฝ snรญmaฤ | 1/2.8” 3Megapixel CMOS | ||||
| Effective Pixels | 2304(H) x 1296(V) | ||||
| Min. Illumination | Color [email protected], Black/White [email protected] | ||||
| IR Distance | Night visibility up to 10m | ||||
| Day/Night | Auto(ICR)/Color/B&W | ||||
| WDR | DWDR | ||||
| Lens&FOV | [email protected], 102ยฐ/54ยฐ/125ยฐ | ||||
Video a zvuk
| Compression | H.264 | ||||
| Bit Rate | 32Kbps~2Mbps | ||||
| Frame Rate | 1~25fps | ||||
| Dual Stream | Yes | ||||
| Audio Input/Output | Built-in mic/speaker | ||||
Sรญลฅ
| Alarm Trigger | PIR human detection | ||||
| Communication Protocol | HTTP, TCP/IP, DHCP, DNS | ||||
| Interface Protocol | Soukromรฉ | ||||
| Network Standard | 4G LTE/3G GSM | ||||
| Supported Mobile Phone OS | iOS 9 or later, Android 5 or later | ||||
| Security | AES128 | ||||
Battery & PIR
| Capacity | 9600mAh rechargeable Li batteries | ||||
| Standby Current | <10mA | ||||
| Working Current | <300mA | ||||
| PIR Detection Range | 10m | ||||
| PIR Angle | 120ยฐ | ||||
Obecnรฉ
| Pan/Tilt | Pan: 0ยฐ~350ยฐ, Tilt: -90ยฐ~30ยฐ | ||||
| Operating Temperature | -20 ยฐC to 50 ยฐC | ||||
| IP Rating | IP65 | ||||
| Power Supply | DC 5V/1A | ||||
| Spotลeba | Max. 4.5W | ||||
| Optional Accessory | Solar panel | ||||
| รloลพiลกtฤ | SD card(Max.128G), Cloud storage | ||||
| Dimensions | 158 ร 103 ร 200mm | ||||
| Net Weight | 730g | ||||






