4G Outdoor P/T Battery Camera
KEY FEATURES
◆ 3MP 4G Camera
◆ Support 4G LTE/3G GSM
◆ 9600mAh rechargeable batteries
◆ Support powered by solar panel
◆ PIR human detection
◆ IP65 weatherproof
◆ Support SD card (max. 128GB) / Cloud storage
Camera
Image Sensor | 1/2.8” 3Megapixel CMOS | ||||
Effective Pixels | 2304(H) x 1296(V) | ||||
Min. Illumination | Color [email protected], Black/White [email protected] | ||||
IR Distance | Night visibility up to 10m | ||||
Day/Night | Auto(ICR)/Color/B&W | ||||
WDR | DWDR | ||||
Lens&FOV | [email protected], 102°/54°/125° |
Video & Audio
Compression | H.264 | ||||
Bit Rate | 32Kbps~2Mbps | ||||
Frame Rate | 1~25fps | ||||
Dual Stream | Yes | ||||
Audio Input/Output | Built-in mic/speaker |
Network
Alarm Trigger | PIR human detection | ||||
Communication Protocol | HTTP, TCP/IP, DHCP, DNS | ||||
Interface Protocol | Private | ||||
Network Standard | 4G LTE/3G GSM | ||||
Supported Mobile Phone OS | iOS 9 or later, Android 5 or later | ||||
Security | AES128 |
Battery & PIR
Capacity | 9600mAh rechargeable Li batteries | ||||
Standby Current | <10mA | ||||
Working Current | <300mA | ||||
PIR Detection Range | 10m | ||||
PIR Angle | 120° |
General
Pan/Tilt | Pan: 0°~350°, Tilt: -90°~30° | ||||
Operating Temperature | -20 °C to 50 °C | ||||
IP Rating | IP65 | ||||
Power Supply | DC 5V/1A | ||||
Consumption | Max. 4.5W | ||||
Optional Accessory | Solar panel | ||||
Storage | SD card(Max.128G), Cloud storage | ||||
Dimensions | 158 × 103 × 200mm | ||||
Net Weight | 730g |