4G Outdoor P/T Battery Camera
BELANGRIJKSTE KENMERKEN
โ 3MP 4G Camera
โ Support 4G LTE/3G GSM
โ 9600mAh rechargeable batteries
โ Support powered by solar panel
โ PIR human detection
โ IP65 weatherproof
โ Support SD card (max. 128GB) / Cloud storage
Camera
| Beeldsensor | 1/2,8" 3Megapixel CMOS | ||||
| Effectieve pixels | 2304(H) x 1296(V) | ||||
| Min. Verlichting | Kleur [email protected], Zwart/Wit [email protected] | ||||
| IR-afstand | Nachtzicht tot 10m | ||||
| Dag/Nacht | Auto(ICR)/Kleur/B&W | ||||
| WDR | DWDR | ||||
| Lens & beeldveld | [email protected], 102ยฐ/54ยฐ/125ยฐ | ||||
Video en audio
| Compressie | H.264 | ||||
| Bitsnelheid | 32Kbps~2Mbps | ||||
| Framerate | 1~25fps | ||||
| Dubbele stroom | Ja | ||||
| Audio-ingang/uitgang | Ingebouwde microfoon/luidspreker | ||||
Netwerk
| Alarmtrekker | PIR human detection | ||||
| Communicatieprotocol | HTTP, TCP/IP, DHCP, DNS | ||||
| Interfaceprotocol | Privรฉ | ||||
| Network Standard | 4G LTE/3G GSM | ||||
| Ondersteunde besturingssystemen voor mobiele telefoons | iOS 9 of hoger, Android 5 of hoger | ||||
| Beveiliging | AES128 | ||||
Battery & PIR
| Capacity | 9600mAh rechargeable Li batteries | ||||
| Standby Current | <10mA | ||||
| Working Current | <300mA | ||||
| PIR Detection Range | 10m | ||||
| PIR Angle | 120ยฐ | ||||
Algemeen
| Pan/Tilt | Pan: 0ยฐ~350ยฐ, Tilt: -90ยฐ~30ยฐ | ||||
| Bedrijfstemperatuur | -20 ยฐC tot 50 ยฐC | ||||
| IP-classificatie | IP65 | ||||
| Voeding | DC 5V/1A | ||||
| Verbruik | Max. 4.5W | ||||
| Optional Accessory | Solar panel | ||||
| Opslag | SD card(Max.128G), Cloud storage | ||||
| Afmetingen | 158 ร 103 ร 200mm | ||||
| Netto gewicht | 730g | ||||






