4G Outdoor P/T Battery Camera
CARATTERISTICHE CHIAVE
◆ 3MP 4G Camera
◆ Support 4G LTE/3G GSM
◆ 9600mAh rechargeable batteries
◆ Support powered by solar panel
◆ PIR human detection
◆ IP65 weatherproof
Supporto scheda SD (max. 128 GB) / archiviazione cloud
Macchina fotografica
Sensore di immagine | 1/2.8” 3Megapixel CMOS | ||||
Pixel effettivi | 2304(H) x 1296(V) | ||||
Min. Illumination | Colore [email protected], Nero/Bianco [email protected] | ||||
Distanza IR | Visibilità notturna fino a 10 m | ||||
Giorno/Notte | Auto(ICR)/Color/B&W | ||||
WDR | DWDR | ||||
Lens&FOV | [email protected], 102°/54°/125° |
Video e audio
Compressione | H.264 | ||||
Velocità di trasmissione | 32Kbps~2Mbps | ||||
Frequenza dei fotogrammi | 1~25 fps | ||||
Doppio flusso | Sì | ||||
Audio Input/Output | Microfono/altoparlante incorporato |
Rete
Innesco dell'allarme | PIR human detection | ||||
Protocollo di comunicazione | HTTP, TCP/IP, DHCP, DNS | ||||
Protocollo di interfaccia | Privato | ||||
Network Standard | 4G LTE/3G GSM | ||||
Sistema operativo del telefono cellulare supportato | iOS 9 or later, Android 5 or later | ||||
Sicurezza | AES128 |
Battery & PIR
Capacity | 9600mAh rechargeable Li batteries | ||||
Standby Current | <10mA | ||||
Working Current | <300mA | ||||
PIR Detection Range | 10m | ||||
PIR Angle | 120° |
Generale
Pan/Tilt | Pan: 0°~350°, Tilt: -90°~30° | ||||
Temperatura di esercizio | -20 °C to 50 °C | ||||
IP Rating | IP65 | ||||
Alimentazione | DC 5V/1A | ||||
Consumo | Max. 4.5W | ||||
Optional Accessory | Solar panel | ||||
Immagazzinamento | SD card(Max.128G), Cloud storage | ||||
Dimensioni | 158 × 103 × 200mm | ||||
Peso netto | 730g |